| Name | Total |
|---|---|
| Luke Owen | 25 |
| Andy Powell | 21 |
| Graham Stopher | 17 |
| Neil Francis | 15 |
| Iain Lynch | 15 |
| Alex Butler | 12 |
| James Hollins | 11 |
| Mark Inman | 11 |
| Bill Ashworth | 8 |
| Penny Wilson | 8 |
| Siobhan Orchard-Webb | 7 |
| Mike Milne-Home | 7 |
| Heather Jakeway | 7 |
| James Agace | 7 |
| Natasha Lewis | 7 |
| Olivia Robertson | 7 |
| Matt Hemming | 7 |
| Jeroen Krens | 6 |
| Toby Miller | 6 |
| Lucy Brownrigg | 6 |
2009/10 Top Goal Scorers
2008/9 Top Goal Scorers
2007/8 Top Goal Scorers
2006/7 Top Goal Scorers
2005/6 Top Goal Scorers